Demo and future features
Demo: eight starting settlers, three Survival days, unlimited Sandbox. This reference also covers systems beyond the demo. Check release scope.
Quality & Production Bonuses🔗
Production Rules
How crafted goods earn a quality level, what each quality level does, and which workshops and research speed production up.
How Quality Is Decided🔗
Every quality-enabled craft is scored. The factors below are weighed together; a higher weight means the factor matters more.
| Factor | Weight |
|---|---|
| Worker skill | 0.8 |
| Worker intelligence | 0.4 |
| Traits suited to the role | 0.5 |
| Worker vitals (health, mood, and so on) | 0.4 |
| Quality of the ingredients | 0.5 |
| Recipe difficulty (counts against the result) | 0.6 |
| Rule | Value |
|---|---|
| Score Needed for Standard | 0.5 |
| Score Needed for Good | 1.5 |
| Score Needed for Excellent | 2.5 |
| Lowest Possible Quality | Poor |
| Highest Possible Quality | Excellent |
| Minimum Role Suitability to Work | 35 |
Quality Levels🔗
Adjustments are relative to a neutral item with no quality level.
| Quality | Work Speed | Weapon Damage | Accuracy | Armor | Move Speed | Carry Capacity | Hunger Relief | Food Bonus Effects | Trade Value |
|---|---|---|---|---|---|---|---|---|---|
| Neutral | No change | No change | No change | No change | No change | No change | No change | No change | No change |
| Terrible | -10% | -10% | -4% | -10% | -3% | -5% | -10% | -50% | -25% |
| Normal | No change | No change | No change | No change | No change | No change | No change | No change | No change |
| Good | +5% | +8% | +3% | +8% | +2% | +5% | +5% | +25% | +20% |
| Excellent | +10% | +15% | +6% | +15% | +4% | +10% | +10% | +50% | +50% |
Trait Effects🔗
| Effect | Trait | At Lowest Trait | At Highest Trait |
|---|---|---|---|
| Movement Speed | Speed | -20% | +20% |
Workshop Bonuses🔗
| Workshop | Work Speed | Output Quantity | Ingredient Cost | Quality Score |
|---|---|---|---|---|
| Heavy Forge | +8% | No change | -2% | +0.1 |
| Heavy Loom | +8% | No change | -2% | +0.1 |
| Artisan Bench | +5% | No change | No change | +0.15 |
Research Bonuses🔗
| Research | Work Speed | Output Quantity | Ingredient Cost | Quality Score |
|---|---|---|---|---|
| Advanced Labor Tools | +5% | +5% | -5% | +0.15 |
| Cooking II | +5% | +5% | -5% | +0.15 |