Demo and future features
Demo: eight starting settlers, three Survival days, unlimited Sandbox. This reference also covers systems beyond the demo. Check release scope.
Animal Sources🔗
Source Lookup
Animal resources, grouped by where they come from.
41 source groups are listed below. Use these tables to jump from a source to the resource it produces.
Animal-specific predators (1)🔗
| Icon | Resource | Common Uses |
|---|---|---|
| Claws | Weapon parts, Trophies, Advanced crafting |
Animals (1)🔗
| Icon | Resource | Common Uses |
|---|---|---|
| Meat Morsels | Basic food, Stew ingredient, Animal feed |
Bear (6)🔗
Source page: Bear
| Icon | Resource | Common Uses |
|---|---|---|
| Animal Fur | Sew fur into clothes (temperature/sell buff), Bedding | |
| Bones | Weapons, Needles, Crafting ingredients, Decoration, Fertilizer | |
| Common Cuts | Food, Cooking, Butchery | |
| Fat | Cooking, Oil rendering, Fuel, Soap/candle crafting | |
| Hide | Leatherworking, Armor, Bags, Clothing | |
| Noble Cuts | Food, Cooking, Butchery |
Birds of prey (1)🔗
| Icon | Resource | Common Uses |
|---|---|---|
| Talon | Trophy, Weapon component, Crafting |
Boar (8)🔗
Source page: Boar
| Icon | Resource | Common Uses |
|---|---|---|
| Animal Hair | Textile crafting, Cloth, Rope, Brushes | |
| Boar's Thigh | Food, Cooking | |
| Bones | Weapons, Needles, Crafting ingredients, Decoration, Fertilizer | |
| Common Cuts | Food, Cooking, Butchery | |
| Fat | Cooking, Oil rendering, Fuel, Soap/candle crafting | |
| Hide | Leatherworking, Armor, Bags, Clothing | |
| Lean Trimmings | Food, Cooking, Butchery | |
| Tusk | Carving, Trade, Decoration, Luxury crafting |
Camel (9)🔗
Source page: Camel
| Icon | Resource | Common Uses |
|---|---|---|
| Animal Fur | Sew fur into clothes (temperature/sell buff), Bedding | |
| Animal Hair | Textile crafting, Cloth, Rope, Brushes | |
| Bones | Weapons, Needles, Crafting ingredients, Decoration, Fertilizer | |
| Camel Hump | Food, Cooking, Fat source | |
| Camel Milk | Food, Dairy production | |
| Common Cuts | Food, Cooking, Butchery | |
| Fat | Cooking, Oil rendering, Fuel, Soap/candle crafting | |
| Hide | Leatherworking, Armor, Bags, Clothing | |
| Lean Trimmings | Food, Cooking, Butchery |
Caribou (1)🔗
| Icon | Resource | Common Uses |
|---|---|---|
| Caribou Ribs | Food, Cooking |
Chicken (5)🔗
Source page: Chicken
| Icon | Resource | Common Uses |
|---|---|---|
| Bones | Weapons, Needles, Crafting ingredients, Decoration, Fertilizer | |
| Chicken Piece | Food, Cooking | |
| Eggs | Food, Cooking, Breeding | |
| Feathers | Arrows, Bedding, Decoration, Trade, Bedding | |
| Lean Trimmings | Food, Cooking, Butchery |
Cow (8)🔗
Source page: Cow
| Icon | Resource | Common Uses |
|---|---|---|
| Animal Hair | Textile crafting, Cloth, Rope, Brushes | |
| Beef | Food, Cooking | |
| Bones | Weapons, Needles, Crafting ingredients, Decoration, Fertilizer | |
| Common Cuts | Food, Cooking, Butchery | |
| Cow Milk | Food, Dairy production | |
| Fat | Cooking, Oil rendering, Fuel, Soap/candle crafting | |
| Hide | Leatherworking, Armor, Bags, Clothing | |
| Noble Cuts | Food, Cooking, Butchery |
Deer (8)🔗
Source page: Deer
| Icon | Resource | Common Uses |
|---|---|---|
| Animal Hair | Textile crafting, Cloth, Rope, Brushes | |
| Bones | Weapons, Needles, Crafting ingredients, Decoration, Fertilizer | |
| Common Cuts | Food, Cooking, Butchery | |
| Fat | Cooking, Oil rendering, Fuel, Soap/candle crafting | |
| Hide | Leatherworking, Armor, Bags, Clothing | |
| Lean Trimmings | Food, Cooking, Butchery | |
| Noble Cuts | Food, Cooking, Butchery | |
| Venison | Food, Cooking |
Duck (5)🔗
Source page: Duck
| Icon | Resource | Common Uses |
|---|---|---|
| Bones | Weapons, Needles, Crafting ingredients, Decoration, Fertilizer | |
| Common Cuts | Food, Cooking, Butchery | |
| Duck Meat | Food, Cooking | |
| Feathers | Arrows, Bedding, Decoration, Trade, Bedding | |
| Lean Trimmings | Food, Cooking, Butchery |
Elephant (2)🔗
| Icon | Resource | Common Uses |
|---|---|---|
| Ivory | Luxury goods, Carvings, Trade | |
| Tusk | Carving, Trade, Decoration, Luxury crafting |
Fancy birds (1)🔗
| Icon | Resource | Common Uses |
|---|---|---|
| Elegant Feathers | High-tier decoration, Trade goods, Prestige crafting |
Frog (1)🔗
Source page: Frog
| Icon | Resource | Common Uses |
|---|---|---|
| Frog Legs | Food, Cooking |
Giraffe (1)🔗
| Icon | Resource | Common Uses |
|---|---|---|
| Giraffe Steak | Food, Exotic cooking |
Goat (8)🔗
Source page: Goat
| Icon | Resource | Common Uses |
|---|---|---|
| Animal Hair | Textile crafting, Cloth, Rope, Brushes | |
| Bones | Weapons, Needles, Crafting ingredients, Decoration, Fertilizer | |
| Common Cuts | Food, Cooking, Butchery | |
| Fat | Cooking, Oil rendering, Fuel, Soap/candle crafting | |
| Goat Meat | Food, Cooking | |
| Goat Milk | Food, Dairy production | |
| Hide | Leatherworking, Armor, Bags, Clothing | |
| Lean Trimmings | Food, Cooking, Butchery |
Goblin (2)🔗
Source page: Goblin
| Icon | Resource | Common Uses |
|---|---|---|
| Foul Cuts | Food, Cooking, Butchery | |
| Hide | Leatherworking, Armor, Bags, Clothing |
Horned animals (1)🔗
| Icon | Resource | Common Uses |
|---|---|---|
| Horns | Tools, Decoration, Trophies, Carved goods |
Horse (6)🔗
Source page: Horse
| Icon | Resource | Common Uses |
|---|---|---|
| Animal Hair | Textile crafting, Cloth, Rope, Brushes | |
| Bones | Weapons, Needles, Crafting ingredients, Decoration, Fertilizer | |
| Common Cuts | Food, Cooking, Butchery | |
| Fat | Cooking, Oil rendering, Fuel, Soap/candle crafting | |
| Hide | Leatherworking, Armor, Bags, Clothing | |
| Lean Trimmings | Food, Cooking, Butchery |
Lion (9)🔗
Source page: Lion
| Icon | Resource | Common Uses |
|---|---|---|
| Animal Hair | Textile crafting, Cloth, Rope, Brushes | |
| Bones | Weapons, Needles, Crafting ingredients, Decoration, Fertilizer | |
| Common Cuts | Food, Cooking, Butchery | |
| Exotic Cuts | Food, Cooking, Butchery | |
| Exotic Pelt | Luxury clothing, Trade goods, High-tier decor | |
| Fat | Cooking, Oil rendering, Fuel, Soap/candle crafting | |
| Hide | Leatherworking, Armor, Bags, Clothing | |
| Lion Mane | Trophy, Decoration, Prestige crafting | |
| Lion Pelt | Trophy, Luxury rug/cloak, Trade |
Lizard (8)🔗
Source page: Lizard
| Icon | Resource | Common Uses |
|---|---|---|
| Common Cuts | Food, Cooking, Butchery | |
| Fat | Cooking, Oil rendering, Fuel, Soap/candle crafting | |
| Lean Trimmings | Food, Cooking, Butchery | |
| Lizard Skin | Leather substitute, Armor, Crafting | |
| Lizard Tail | Food, Cooking, Exotic ingredient | |
| Lizard Venom | Poison crafting, Alchemy, Weapon coating | |
| Small Scale Hide | Armor, Reinforced leather, Crafting | |
| Tough Scales | Armor, Shields, Reinforced crafting |
Lizardman (4)🔗
Source page: Lizardman
| Icon | Resource | Common Uses |
|---|---|---|
| Lean Trimmings | Food, Cooking, Butchery | |
| Lizard Skin | Leather substitute, Armor, Crafting | |
| Small Scale Hide | Armor, Reinforced leather, Crafting | |
| Tough Scales | Armor, Shields, Reinforced crafting |
Long-beaked birds (1)🔗
| Icon | Resource | Common Uses |
|---|---|---|
| Long Beak | Trophy, Tool handle ornament, Crafting |
Monkey (7)🔗
Source page: Monkey
| Icon | Resource | Common Uses |
|---|---|---|
| Animal Hair | Textile crafting, Cloth, Rope, Brushes | |
| Bones | Weapons, Needles, Crafting ingredients, Decoration, Fertilizer | |
| Common Cuts | Food, Cooking, Butchery | |
| Fat | Cooking, Oil rendering, Fuel, Soap/candle crafting | |
| Hide | Leatherworking, Armor, Bags, Clothing | |
| Lean Trimmings | Food, Cooking, Butchery | |
| Monkey Paw | Curio, Ritual/trade item, Crafting |
Mummy (3)🔗
Source page: Mummy
| Icon | Resource | Common Uses |
|---|---|---|
| Bones | Weapons, Needles, Crafting ingredients, Decoration, Fertilizer | |
| Foul Cuts | Food, Cooking, Butchery | |
| Hide | Leatherworking, Armor, Bags, Clothing |
Orc (3)🔗
Source page: Orc
| Icon | Resource | Common Uses |
|---|---|---|
| Common Cuts | Food, Cooking, Butchery | |
| Foul Cuts | Food, Cooking, Butchery | |
| Hide | Leatherworking, Armor, Bags, Clothing |
Oryx (1)🔗
| Icon | Resource | Common Uses |
|---|---|---|
| Oryx Loin | Food, Cooking |
Penguin (5)🔗
Source page: Penguin
| Icon | Resource | Common Uses |
|---|---|---|
| Bones | Weapons, Needles, Crafting ingredients, Decoration, Fertilizer | |
| Common Cuts | Food, Cooking, Butchery | |
| Fat | Cooking, Oil rendering, Fuel, Soap/candle crafting | |
| Feathers | Arrows, Bedding, Decoration, Trade, Bedding | |
| Lean Trimmings | Food, Cooking, Butchery |
Rabbit (6)🔗
Source page: Rabbit
| Icon | Resource | Common Uses |
|---|---|---|
| Bones | Weapons, Needles, Crafting ingredients, Decoration, Fertilizer | |
| Fat | Cooking, Oil rendering, Fuel, Soap/candle crafting | |
| Hide | Leatherworking, Armor, Bags, Clothing | |
| Lean Trimmings | Food, Cooking, Butchery | |
| Lucky Foot | Trinket, Trade good, Charm item | |
| Rabbit Meat | Food, Cooking |
Rattlesnake (4)🔗
Source page: Rattlesnake
| Icon | Resource | Common Uses |
|---|---|---|
| Bones | Weapons, Needles, Crafting ingredients, Decoration, Fertilizer | |
| Fangs | — | |
| Lean Trimmings | Food, Cooking, Butchery | |
| Rattle | Curio, Decoration, Ritual/trade item |
Scorpion (1)🔗
| Icon | Resource | Common Uses |
|---|---|---|
| Stinger | Poison crafting, Weapon tip, Alchemy |
Seal (1)🔗
| Icon | Resource | Common Uses |
|---|---|---|
| Seal Flipper | Food, Cooking, Biome-specific ingredient |
Sheep (9)🔗
Source page: Sheep
| Icon | Resource | Common Uses |
|---|---|---|
| Animal Fur | Sew fur into clothes (temperature/sell buff), Bedding | |
| Bones | Weapons, Needles, Crafting ingredients, Decoration, Fertilizer | |
| Common Cuts | Food, Cooking, Butchery | |
| Fat | Cooking, Oil rendering, Fuel, Soap/candle crafting | |
| Hide | Leatherworking, Armor, Bags, Clothing | |
| Lean Trimmings | Food, Cooking, Butchery | |
| Mutton Fillet | Food, Cooking | |
| Sheep Milk | Food, Dairy production | |
| Wool | Textile crafting, Cloth, Insulation |
Small mammals (2)🔗
| Icon | Resource | Common Uses |
|---|---|---|
| Lucky Foot | Trinket, Trade good, Charm item | |
| Tail Fluff | Soft textile filler, Trade, Decoration |
Snake (3)🔗
Source page: Snake
| Icon | Resource | Common Uses |
|---|---|---|
| Bones | Weapons, Needles, Crafting ingredients, Decoration, Fertilizer | |
| Fangs | — | |
| Lean Trimmings | Food, Cooking, Butchery |
Spider (5)🔗
Source page: Spider
| Icon | Resource | Common Uses |
|---|---|---|
| Chitin | Armor, Lightweight plates, Advanced crafting | |
| Spider Eye | Alchemy, Poison, Exotic crafting | |
| Spider Legs | Food, Exotic cooking, Survival food | |
| Spider Silk | Fine cloth, Rope, Advanced textiles | |
| Spider Venom | Poison crafting, Alchemy, Weapon coating |
Stinging animals (1)🔗
| Icon | Resource | Common Uses |
|---|---|---|
| Stinger | Poison crafting, Weapon tip, Alchemy |
Turtle (1)🔗
| Icon | Resource | Common Uses |
|---|---|---|
| Turtle Shell | Shield, Armor, Bowl/container crafting |
Tusked animals (2)🔗
| Icon | Resource | Common Uses |
|---|---|---|
| Ivory | Luxury goods, Carvings, Trade | |
| Tusk | Carving, Trade, Decoration, Luxury crafting |
Wolf (6)🔗
Source page: Wolf
| Icon | Resource | Common Uses |
|---|---|---|
| Animal Fur | Sew fur into clothes (temperature/sell buff), Bedding | |
| Bones | Weapons, Needles, Crafting ingredients, Decoration, Fertilizer | |
| Common Cuts | Food, Cooking, Butchery | |
| Fat | Cooking, Oil rendering, Fuel, Soap/candle crafting | |
| Hide | Leatherworking, Armor, Bags, Clothing | |
| Lean Trimmings | Food, Cooking, Butchery |
Zebra (7)🔗
Source page: Zebra
| Icon | Resource | Common Uses |
|---|---|---|
| Animal Hair | Textile crafting, Cloth, Rope, Brushes | |
| Bones | Weapons, Needles, Crafting ingredients, Decoration, Fertilizer | |
| Common Cuts | Food, Cooking, Butchery | |
| Fat | Cooking, Oil rendering, Fuel, Soap/candle crafting | |
| Hide | Leatherworking, Armor, Bags, Clothing | |
| Lean Trimmings | Food, Cooking, Butchery | |
| Zebra Hind | Food plus animal-material crafting |