Demo and future features
Demo: eight starting settlers, three Survival days, unlimited Sandbox. This reference also covers systems beyond the demo. Check release scope.
Sticks🔗
Resource
Plant Material resource. Uses include basic crafting, fuel, tools.
Details🔗
| Property | Value |
|---|---|
| Category | Plant Material |
| Carry Weight | 0.1 |
| Size | 1 |
| Typical Yield | 4–10 |
Obtained From🔗
| Source | Work | Amount | Notes |
|---|---|---|---|
| Desert Bush | Clearing | 1–3 | Gathered a little at a time |
| Forest Bush | Clearing | 1–4 | Gathered a little at a time |
| Grassland Bush | Clearing | 1–3 | Gathered a little at a time |
| Jungle Bush | Clearing | 1–3 | Gathered a little at a time |
| Savanna Bush | Clearing | 1–3 | Gathered a little at a time |
| Ash Tree | Chopping | 1–2 | — |
| Beech Tree | Chopping | 1–2 | — |
| Birch Tree | Chopping | 1–2 | — |
| Oak Tree | Chopping | 1–2 | — |
| Cecropia Tree | Chopping | 1–2 | — |
| Rubber Tree | Chopping | 1–2 | — |
| Acacia Tree | Chopping | 1–2 | — |
| Baobab Tree | Chopping | 1–2 | — |
| Ebony Tree | Chopping | 1–2 | — |
| Mangrove Tree | Chopping | 1–2 | — |
| Willow Tree | Chopping | 1–2 | — |
| Pine Tree | Chopping | 1–2 | — |
| Spruce Tree | Chopping | 1–2 | — |
| Apple Tree | Chopping | 1–2 | — |
| Banana Tree | Chopping | 1–2 | — |
| Chestnut Tree | Chopping | 1–2 | — |
| Coconut Tree | Chopping | 1–2 | — |
| Fig Tree | Chopping | 1–2 | — |
| Lemon Tree | Chopping | 1–2 | — |
| Mango Tree | Chopping | 1–2 | — |
| Orange Tree | Chopping | 1–2 | — |
| Peach Tree | Chopping | 1–2 | — |
| Pear Tree | Chopping | 1–2 | — |
| Plum Tree | Chopping | 1–2 | — |
| Pomegranate Tree | Chopping | 1–2 | — |
| Sticks | Foraging | 1 | — |
Used In🔗
- Basic crafting
- Fuel
- Tools
Recipes🔗
| Produces | Ingredients | Workshop | Worker | Skill | Research |
|---|---|---|---|---|---|
| 1 × Pickaxe Level 1 | 1 × Stone 1 × Sticks |
Handcrafting | Workman | Basic Production | Basic Labor Tools |
| 1 × Wood Axe Level 1 | 1 × Stone 1 × Sticks |
Handcrafting | Workman | Basic Production | Basic Labor Tools |
| 1 × Hammer Level 1 | 1 × Stone 1 × Sticks |
Handcrafting | Workman | Basic Production | Basic Labor Tools |
| 1 × Hoe Level 1 | 1 × Stone 1 × Sticks |
Handcrafting | Workman | Basic Production | Basic Labor Tools |
| 1 × Shovel Level 1 | 1 × Stone 1 × Sticks |
Handcrafting | Workman | Basic Production | Basic Labor Tools |
| 1 × Sickle Level 1 | 1 × Stone 1 × Sticks |
Handcrafting | Workman | Basic Production | Basic Labor Tools |
Storage🔗
Can be stored in: Village Anchor Trade Inventory, Big Crate, Chest, Small Crate, Wagon, Large Shelves, Blacksmith Tool Rack, Engineer Tool Rack.